| Co-Sponsors: | | | |
| |  National Oceanic and Atmospheric Administration | | | |
| |
 U.S. Environmental Protection Agency, Office of Research and Development | | | |
| |
 U.S. Geological Survey | | | |
| | | | |
| | | | |
Partners: | | | |
|
 AT&T
| | | |
| |  USDA Cooperative State Research, Education and Extension Service | | | |
| | | | | |
|
Patrons:
| | | |
| |  3M | | | |
| |
The DOW Chemical Company | | | |
| |
 Environmental Literacy Council
| | | |
| |  Progress Energy | | | |
| |
 USDA Forest Service | | | |
| |  Walt Disney World | | | |
| |
 National Park Service | | | |
| | | | | |
| | | | |
|
Friends: | | | |
|
 American Chemistry Council
| | | |
|

Aspen Business Center Foundation/McBride Family
| | | |
|
 Home Depot
| | | |
|  National Environmental Education & Training Foundation | | | |
|
| | | | |